2D view

3D view

DIN 1440
Nominal
size
For
thread
size
Dimension
(ID)
Outside Diameter
(OD)
Thickness
(h)
Min. Max. Min. Max. Nominal size Min. Max.
3 M3 3.0 3.06 5.70 6.00 0.80 0.70 0.90
4 M4 4.0 4.08 7.64 8.00 0.80 0.70 0.90
5 M5 5.0 5.08 9.64 10.0 0.80 0.70 0.90
6 M6 6.0 6.08 11.58 12.0 1.60 1.40 1.80
7 M7 7.0 7.09 13.58 14.0 1.60 1.40 1.80
8 M8 8.0 8.09 15.58 16.0 2.00 1.80 2.20
10 M10 10.0 10.09 19.48 20.0 2.50 2.30 2.70
12 M12 12.0 12.11 24.48 25.0 3.00 2.70 3.30
13 M13 13.00 13.11 24.48 25.00 3.00 2.70 3.30
14 M14 14.0 14.11 27.48 28.0 3.00 2.70 3.30
16 M16 16.0 16.11 27.48 28.0 3.00 2.70 3.30
18 M18 18.0 18.11 29.48 30.0 4.00 3.70 4.30
20 M20 20.0 20.13 31.38 32.0 4.00 3.70 4.30
22 M22 22.0 22.13 33.38 34.0 4.00 3.70 4.30
24 M24 24.0 24.13 37.38 38.0 4.00 3.70 4.30
25 M25 25.0 25.13 39.38 40.0 4.00 3.70 4.30
26 M26 26.0 26.13 39.0 40.0 5.00 4.40 5.60
27 M27 27.0 27.13 39.0 40.0 5.00 4.40 5.60
28 M28 28.0 28.13 41.0 42.0 5.00 4.40 5.60
30 M30 30.0 30.13 44.0 45.0 5.00 4.40 5.60
36 M36 36.00 36.62 50.80 52.00 6.00 5.40 6.60
40 M40 40.00 40.15 57.40 58.00 6.00 5.40 6.60

Inquiry Form