2D view

3D view

DIN 1441
Nominal
size
For
thread
size
Dimension
(ID)
Outside Diameter
(OD)
Thickness
(h)
Min. Max. Min. Max. Nominal size Min. Max.
5 M5 5.50 5.68 9.64 10.0 0.80 0.75 0.85
6 M6 7.00 7.22 11.57 12.0 1.60 1.40 1.80
7 M7 8.0 8.22 13.57 14.0 1.60 1.40 1.80
8 M8 9.0 9.22 15.57 16.0 2.00 1.80 2.20
10 M10 11.0 11.27 19.48 20.0 2.50 2.30 2.70
12 M12 13.0 13.27 24.48 25.0 3.00 2.70 3.30
13 M13 14.0 14.27 24.48 25.0 3.00 2.70 3.30
14 M14 15.0 15.27 27.48 28.0 3.00 2.70 3.30
16 M16 17.0 17.27 27.48 28.0 3.00 2.70 3.30
18 M18 19.0 19.33 29.48 30.0 4.00 3.70 4.30
20 M20 21.0 21.33 31.38 32.0 4.00 3.70 4.30
22 M22 23.0 23.33 33.38 34.0 4.00 3.70 4.30
23 M23 24.0 24.33 35.38 36.0 4.00 3.70 4.30
24 M24 25.0 25.33 37.38 38.0 4.00 3.70 4.30
25 M25 26.0 26.33 39.38 40.0 4.00 3.70 4.30
26 M26 27.0 27.33 39.38 40.0 5.00 4.40 5.60
27 M27 28.0 28.33 39.38 40.0 5.00 4.40 5.60
28 M28 29.0 29.33 41.38 42.0 5.00 4.40 5.60
30 M30 31.0 31.39 44.38 45.0 5.00 4.40 5.60

Inquiry Form