2D view

3D view

DIN 7349-A
Nominal
size
For
thread
size
Dimension
(ID)
Outside Diameter
(OD)
Thickness
(h)
Min. Max. Min. Max. Nominal size Min. Max.
3 M3 3.20 3.38 8.64 9.00 1.00 0.90 1.10
4 M4 4.30 4.48 11.57 12.00 1.60 1.40 1.80
5 M5 5.30 5.48 14.57 15.00 2.00 1.80 2.20
6 M6 6.40 .6.62 16.57 17.00 3.00 2.70 3.30
8 M8 8.40 8.62 20.48 21.00 4.00 3.70 4.30
10 M10 10.50 10.77 24.48 25.00 4.00 3.70 4.30
12 M12 13.0 13.43 29.16 30.00 6.00 5.40 6.60
14 M14 15.0 15.43 35.00 36.00 6.00 5.40 6.60
16 M16 17.0 17.43 39.00 40.00 6.00 5.40 6.60
18 M18 19.0 19.52 43.00 44.00 8.00 7.00 9.00
20 M20 21.0 21.52 43.00 44.00 8.00 7.00 9.00
22 M22 23.0 23.52 49.00 50.00 8.00 7.00 9.00
24 M24 25.0 25.52 49.00 50.00 10.00 9.00 11.00
27 M27 28.0 28.52 58.80 60.00 10.00 9.00 11.00
30 M30 31.00 31.62 66.80 68.00 10.00 9.00 11.00

Inquiry Form