2D view

3D view

DIN 7989
Nominal
size
For
Thread
size
Dimension
(ID)
Outside Diameter
(OD)
Thickness
(h)
Min. Max. Min. Max. Nominal size Min. Max.
10 M10 11.00 11.70 18.70 20.00 8 6.80 9.20
12 M12 13.50 14.20 22.70 24.00 8 6.80 9.20
16 M16 17.50 18.20 28.70 30.00 8 6.80 9.20
20 M20 22.00 22.84 35.40 37.00 8 6.80 9.20
22 M22 24.00 24.84 39.40 39.00 8 6.80 9.20
24 M24 26.00 26.84 42.40 44.00 8 6.80 9.20
27 M27 30.00 30.84 48.40 50.00 8 6.80 9.20
30 M30 33.00 34.00 54.10 56.00 8 6.80 9.20

Inquiry Form