2D view

3D view

DIN 9021
Nominal
size
For
Thread
size
Dimension
(ID)
Outside Diameter
(OD)
Thickness
(h)
Min. Max. Min. Max. Nominal size Min. Max.
2.5 M2 2.70 2.84 7.64 8.00 0.8 0.70 0.90
3 M3 3.20 3.38 8.64 9.00 0.8 0.70 0.90
3.5 M3.5 3.70 3.88 10.57 11.00 1 0.70 0.90
4 M4 4.30 4.48 11.57 12.00 1.2 0.90 1.10
5 M5 5.30 5.48 14.57 15.00 1.6 1.00 1.40
6 M6 6.40 6.62 17.57 18.00 2 1.40 1.80
7 M7 7.40 7.62 21.48 22.00 2 1.80 2.20
8 M8 8.40 8.62 23.48 24.00 2.5 1.80 2.20
10 M10 10.50 10.77 29.48 30.00 3 2.30 2.70
12 M12 13.00 13.27 36.38 37.00 3 2.70 3.30
14 M14 15.00 15.27 43.38 44.00 3 2.70 3.30
16 M16 17.00 17.27 49.38 50.00 4 2.70 3.30
18 M18 20.00 20.52 54.10 56.00 4 3.40 4.60
20 M20 22.00 22.52 58.10 60.00 5 3.40 4.60
22 M22 23.00 23.52 64.80 66.00 5 4.40 5.60
24 M24 26.00 26.84 70.10 72.00 6 4.00 6.00
27 M27 30.0 30.52 83.60 85.00 6 5.40 6.60
30 M30 33.00 34.00 89.80 92.00 6 5.00 7.00
36 M36 39.00 40.00 107.80 110.00 8 6.80 9.20

Inquiry Form